Joseph J. Faiman
#10706, b. 2 December 1907, d. 10 November 2002
Joseph J. Faiman|b. 2 Dec 1907\nd. 10 Nov 2002|p91.htm#i10706|Joseph Faiman II|b. 4 Jan 1875\nd. 10 Jan 1954|p90.htm#i10701|Anna Fisher|b. 10 May 1873\nd. 16 Feb 1936|p93.htm#i10700|||||||Anton Fisher II|b. 1849\nd. 20 Apr 1929|p94.htm#i10697|Sophie Hurych|b. 10 May 1850\nd. 8 Jan 1944|p144.htm#i10698|
| Father | Joseph Faiman II b. 4 Jan 1875, d. 10 Jan 1954 |
| Mother | Anna Fisher b. 10 May 1873, d. 16 Feb 1936 |
| Charts | Descendants of Anton Fisher (1818-1904) |
| Relationship | 1st cousin 2 times removed of Susan Kae Fisher. |
Joseph was born on 2 December 1907 at Dunn County, North Dakota, USA.1 He was the son of Joseph Faiman II and Anna Fisher. He married Rose Adamski on 11 January 1940 at Saint Mary's Catholic Church, South Heart, Stark County, North Dakota, USA. Joseph J. Faiman died on 10 November 2002 at Stark County, North Dakota, USA, at age 94.2
Family | Rose Adamski b. 22 Dec 1914, d. 26 Dec 2010 |
| Children |
Kenneth Faiman
#10905
Kenneth Faiman||p91.htm#i10905|Joseph J. Faiman|b. 2 Dec 1907\nd. 10 Nov 2002|p91.htm#i10706|Rose Adamski|b. 22 Dec 1914\nd. 26 Dec 2010|p11.htm#i10903|Joseph Faiman II|b. 4 Jan 1875\nd. 10 Jan 1954|p90.htm#i10701|Anna Fisher|b. 10 May 1873\nd. 16 Feb 1936|p93.htm#i10700|||||||
| Father | Joseph J. Faiman b. 2 Dec 1907, d. 10 Nov 2002 |
| Mother | Rose Adamski b. 22 Dec 1914, d. 26 Dec 2010 |
| Charts | Descendants of Anton Fisher (1818-1904) |
| Relationship | 2nd cousin 1 time removed of Susan Kae Fisher. |
Kenneth Faiman was born at North Dakota, USA. He is the son of Joseph J. Faiman and Rose Adamski. He married Jeanne (Unknown Surname).
Family | Jeanne (Unknown Surname) |
Marie (Mary) Faiman
#10702, b. 27 August 1901, d. 26 September 1964
Marie (Mary) Faiman|b. 27 Aug 1901\nd. 26 Sep 1964|p91.htm#i10702|Joseph Faiman II|b. 4 Jan 1875\nd. 10 Jan 1954|p90.htm#i10701|Anna Fisher|b. 10 May 1873\nd. 16 Feb 1936|p93.htm#i10700|||||||Anton Fisher II|b. 1849\nd. 20 Apr 1929|p94.htm#i10697|Sophie Hurych|b. 10 May 1850\nd. 8 Jan 1944|p144.htm#i10698|
| Father | Joseph Faiman II b. 4 Jan 1875, d. 10 Jan 1954 |
| Mother | Anna Fisher b. 10 May 1873, d. 16 Feb 1936 |
| Charts | Descendants of Anton Fisher (1818-1904) |
| Relationship | 1st cousin 2 times removed of Susan Kae Fisher. |
Marie was born on 27 August 1901 at Township 141, Dunn County, North Dakota, USA.1 She was the daughter of Joseph Faiman II and Anna Fisher. She married Ferdinand (Fred) Jirges in 1913 at New Hradec, Dunn County, North Dakota, USA.2 Marie died 26 September 1964 at Dickinson, Stark County, North Dakota, USA, at age 63.
Family | Ferdinand (Fred) Jirges b. 18 Oct 1898, d. 23 Jun 1961 |
Sophia Faiman
#10705, b. 30 April 1906, d. 20 April 1986
Sophia Faiman|b. 30 Apr 1906\nd. 20 Apr 1986|p91.htm#i10705|Joseph Faiman II|b. 4 Jan 1875\nd. 10 Jan 1954|p90.htm#i10701|Anna Fisher|b. 10 May 1873\nd. 16 Feb 1936|p93.htm#i10700|||||||Anton Fisher II|b. 1849\nd. 20 Apr 1929|p94.htm#i10697|Sophie Hurych|b. 10 May 1850\nd. 8 Jan 1944|p144.htm#i10698|
| Father | Joseph Faiman II b. 4 Jan 1875, d. 10 Jan 1954 |
| Mother | Anna Fisher b. 10 May 1873, d. 16 Feb 1936 |
| Charts | Descendants of Anton Fisher (1818-1904) |
| Relationship | 1st cousin 2 times removed of Susan Kae Fisher. |
Sophia was born on 30 April 1906 at Dunn County, North Dakota, USA.1 She was the daughter of Joseph Faiman II and Anna Fisher. Sophia Faiman married Vincent Semerad in 1922 at North Dakota, USA. Sophia died 20 April 1986 at Stark County, North Dakota, USA, at age 79. She was buried in April 1986 at in Saint Joseph's Cemetery, Dickinson, Stark County, North Dakota, USA.
Family | Vincent Semerad b. 17 Oct 1906, d. 3 Mar 1991 |
| Children |
Ruth Fairbank1
#1434, d. 1686
She married Honorable John Field in 1638 at Providence, Providence County, Rhode Island, USA.1 Ruth died 1686.
Family | Honorable John Field b. c 1616, d. 22 Mar 1686 |
| Children |
|
Citations
- [S77] Frederick Clifton Pierce, Field Genealogy, page 101.
Albert Reuben Fairbanks
#9121, b. 17 November 1910
| Charts | Descendants of Abraham Warren (ca 1681) |
Albert was born on 17 November 1910 at Red Lake Indian Reservation, Beltrami County, Minnesota, USA.1 He married Alice Isabelle Spears circa 1931 at Red Lake Indian Reservation, Beltrami County, Minnesota, USA.1
Family | Alice Isabelle Spears b. 9 Aug 1913 |
| Child |
|
Citations
- [S237] Ancestry.com, U.S. Indian Census, 1 April 1934.
George Quinton Fairbanks
#9122, b. 15 May 1932
George Quinton Fairbanks|b. 15 May 1932|p91.htm#i9122|Albert Reuben Fairbanks|b. 17 Nov 1910|p91.htm#i9121|Alice Isabelle Spears|b. 9 Aug 1913|p298.htm#i6256|||||||William R. Spears|b. Apr 1857|p298.htm#i222|Julia R. Morrison|b. 4 Mar 1870\nd. 4 Apr 1941|p208.htm#i6250|
| Father | Albert Reuben Fairbanks b. 17 Nov 1910 |
| Mother | Alice Isabelle Spears b. 9 Aug 1913 |
| Charts | Descendants of Abraham Warren (ca 1681) |
| Relationship | 4th cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
George was born on 15 May 1932 at Red Lake Indian Reservation, Beltrami County, Minnesota, USA.1 He is the son of Albert Reuben Fairbanks and Alice Isabelle Spears.
Citations
- [S237] Ancestry.com, U.S. Indian Census, 1 April 1934.
Jerome Alan Farm
#7486, b. 4 December 1962
Jerome Alan Farm|b. 4 Dec 1962|p91.htm#i7486|Raymond John Farm|b. c 1940|p91.htm#i7485|Barbara Frances Schons|b. 16 Jun 1941|p277.htm#i7480|||||||Edward J. Schons|b. 17 Dec 1913\nd. 28 Aug 1988|p277.htm#i6946|Marcella G. Hilgers|b. c 1915|p136.htm#i7478|
| Father | Raymond John Farm b. c 1940 |
| Mother | Barbara Frances Schons b. 16 Jun 1941 |
| Charts | Descendants of Nicholas Welter |
| Relationship | 3rd cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Jerome was born on 4 December 1962 at Hennepin County, Minnesota, USA.1 He is the son of Raymond John Farm and Barbara Frances Schons.
Citations
- [S219] Minnesota Birth Index (1935-2002).
Raymond John Farm
#7485, b. circa 1940
| Charts | Descendants of Nicholas Welter |
Raymond was born circa 1940. He married Barbara Frances Schons on 17 June 1961 at Blue Earth County, Minnesota, USA.1
Family | Barbara Frances Schons b. 16 Jun 1941 |
| Children |
|
Citations
- [S221] Minnesota Marriage Index (1958-2001).
Stuart Raymond Farm
#7487, b. 19 April 1970
Stuart Raymond Farm|b. 19 Apr 1970|p91.htm#i7487|Raymond John Farm|b. c 1940|p91.htm#i7485|Barbara Frances Schons|b. 16 Jun 1941|p277.htm#i7480|||||||Edward J. Schons|b. 17 Dec 1913\nd. 28 Aug 1988|p277.htm#i6946|Marcella G. Hilgers|b. c 1915|p136.htm#i7478|
| Father | Raymond John Farm b. c 1940 |
| Mother | Barbara Frances Schons b. 16 Jun 1941 |
| Charts | Descendants of Nicholas Welter |
| Relationship | 3rd cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Stuart was born on 19 April 1970 at Ramsey County, Minnesota, USA.1 He is the son of Raymond John Farm and Barbara Frances Schons.
Citations
- [S219] Minnesota Birth Index (1935-2002).
Mary Agnes Farrar1
#3523
She married John Gregory Schmitt circa 1955.
Family | John Gregory Schmitt |
| Children |
|
Citations
- [S26] Leo J. Albrecht, "Leo J. Albrecht Research."
Eugene John Farrell
#10567, b. 20 December 1923, d. 15 March 2003
Eugene John Farrell|b. 20 Dec 1923\nd. 15 Mar 2003|p91.htm#i10567|Joseph William (Joe) Farrell|b. 1 Mar 1893\nd. 3 Sep 1964|p91.htm#i10566|Annie Elsie Henter|b. Feb 1898\nd. 2 Feb 1971|p132.htm#i5718|John W. Collins|b. 28 Nov 1865\nd. 3 Nov 1950|p59.htm#i10570|Amelia Miller|b. c 1873|p201.htm#i10568|Frank J. Henter|b. 18 Sep 1871\nd. 26 Aug 1952|p132.htm#i5409|Catherine (Kate) Schneider|b. c 1877|p276.htm#i5416|
| Father | Joseph William (Joe) Farrell b. 1 Mar 1893, d. 3 Sep 1964 |
| Mother | Annie Elsie Henter b. Feb 1898, d. 2 Feb 1971 |
| Relationship | 4th cousin of Warren McKean (Sandy) Gordon III. |
Family | Helen Margaret Welter b. 1925 |
| Child |
|
Gene John Farrell
#7459, b. 12 October 1936
Gene John Farrell|b. 12 Oct 1936|p91.htm#i7459|Thomas Augustus Farrell|b. 20 Nov 1907\nd. 8 Mar 2003|p91.htm#i7458|Lavina Mary Henter|b. 31 Dec 1906\nd. 25 Jul 1981|p132.htm#i5721|||||||Frank J. Henter|b. 18 Sep 1871\nd. 26 Aug 1952|p132.htm#i5409|Catherine (Kate) Schneider|b. c 1877|p276.htm#i5416|
| Father | Thomas Augustus Farrell b. 20 Nov 1907, d. 8 Mar 2003 |
| Mother | Lavina Mary Henter b. 31 Dec 1906, d. 25 Jul 1981 |
| Relationship | 4th cousin of Warren McKean (Sandy) Gordon III. |
Gene was born on 12 October 1936 at Kittson County, Minnesota, USA.1 He is the son of Thomas Augustus Farrell and Lavina Mary Henter. He married Dorothy Ann Goodmanson on 16 December 1972 at Orange County, California, USA.2
Family | Dorothy Ann Goodmanson b. 5 Feb 1940 |
John W. Farrell
#10569, b. circa 1856, d. before 1915
John was born circa 1856 at Canada.1 He married Amelia Miller circa 1901. John died before 1915 at North Dakota, Canada.
Family | Amelia Miller b. c 1873 |
Citations
- [S237] Ancestry.com, 1910 US Census taken 18 May 1910.
Joseph William (Joe) Farrell
#10566, b. 1 March 1893, d. 3 September 1964
Joseph William (Joe) Farrell|b. 1 Mar 1893\nd. 3 Sep 1964|p91.htm#i10566|John W. Collins|b. 28 Nov 1865\nd. 3 Nov 1950|p59.htm#i10570|Amelia Miller|b. c 1873|p201.htm#i10568|||||||||||||
| Father | John W. Collins b. 28 Nov 1865, d. 3 Nov 1950 |
| Mother | Amelia Miller b. c 1873 |
Joseph was born on 1 March 1893 at Douglas County, Minnesota, USA.1,2 He was the son of John W. Collins and Amelia Miller. He married Annie Elsie Henter in 1921 at North Dakota, USA. Joseph died 3 September 1964 at Hennepin County, Minnesota, USA, at age 71.1
He registered for World War I military service on 5 June 1917 at Emerado, Grand Forks County, North Dakota, USA.2 He was a auto store salesman in 1930 at Baudette, Lake of the Woods County, Minnesota, USA.3
He registered for World War I military service on 5 June 1917 at Emerado, Grand Forks County, North Dakota, USA.2 He was a auto store salesman in 1930 at Baudette, Lake of the Woods County, Minnesota, USA.3
Family | Annie Elsie Henter b. Feb 1898, d. 2 Feb 1971 |
| Child |
|
Citations
Sheila Mary Farrell
#10590, b. 19 February 1955
Sheila Mary Farrell|b. 19 Feb 1955|p91.htm#i10590|Eugene John Farrell|b. 20 Dec 1923\nd. 15 Mar 2003|p91.htm#i10567|Helen Margaret Welter|b. 1925|p345.htm#i10584|Joseph William (Joe) Farrell|b. 1 Mar 1893\nd. 3 Sep 1964|p91.htm#i10566|Annie E. Henter|b. Feb 1898\nd. 2 Feb 1971|p132.htm#i5718|John P. Welter|b. 1 Nov 1882\nd. 12 Jul 1967|p346.htm#i10578|Cora A. (Unknown Surname)|b. 1890|p5.htm#i10583|
| Father | Eugene John Farrell b. 20 Dec 1923, d. 15 Mar 2003 |
| Mother | Helen Margaret Welter b. 1925 |
| Relationship | 4th cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Sheila was born on 19 February 1955 at Ramsey County, Minnesota, USA.1 She is the daughter of Eugene John Farrell and Helen Margaret Welter.
Citations
- [S219] Minnesota Birth Index (1935-2002).
Thomas Augustus Farrell
#7458, b. 20 November 1907, d. 8 March 2003
Thomas was born on 20 November 1907 at Los Angeles County, California, USA.1 He married Lavina Mary Henter, daughter of Frank Joseph Henter and Catherine (Kate) Schneider, circa 1930. Thomas died 8 March 2003 at Orange County, California, USA, at age 95.1
Family | Lavina Mary Henter b. 31 Dec 1906, d. 25 Jul 1981 |
| Child |
|
Citations
- [S23] Social Security Records, Social Security Death Index.
Jean Faure1
#2405
Jean was born at France. He married Osanne Planchet.1 Jean died an unknown date .
Family | Osanne Planchet |
| Child |
|
Citations
- [S5] René Jetté, Jetté, page 448.
Louise Faure dite Planchet1
#2407, b. circa 1636, d. 24 May 1714
Louise Faure dite Planchet|b. c 1636\nd. 24 May 1714|p91.htm#i2407|Jean Faure||p91.htm#i2405|Osanne Planchet||p234.htm#i2406|||||||||||||
| Father | Jean Faure |
| Mother | Osanne Planchet |
Louise was born circa 1636 at France. Lived at St Barthélemi, v., ar and ev La Rochelle, Aunis (Charente Maritime), France.. She was the daughter of Jean Faure and Osanne Planchet. She married Pierre Gagne on 28 October 1668 at Beaupré, Montmorency No. 1, Québec, Canada.1 Louise died 24 May 1714 at Cap-Saint-Ignace, Montmagny, Québec, Canada. She was buried on 25 May 1714 at Cap-Saint-Ignace, Montmagny, Québec, Canada.
Family | Pierre Gagne b. 1647, d. b 1710 |
| Children |
|
Citations
- [S5] René Jetté, Jetté, page 448.
Jack Thomas Fawcett
#8543
| Charts | Descendants of William Cumming - ca 1775 |
He married Donalda (Nalda) Cumming in 1941 at Australia.
Family | Donalda (Nalda) Cumming b. c 1910 |
| Children |
Margaret Fawcett
#8545
Margaret Fawcett||p91.htm#i8545|Jack Thomas Fawcett||p91.htm#i8543|Donalda (Nalda) Cumming|b. c 1910|p64.htm#i8516|||||||James Cumming|b. 2 Mar 1862\nd. 17 May 1937|p65.htm#i5952|Margaret Shields||p286.htm#i5962|
| Father | Jack Thomas Fawcett |
| Mother | Donalda (Nalda) Cumming b. c 1910 |
| Charts | Descendants of William Cumming - ca 1775 |
| Relationship | 4th cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Margaret was born at Australia. She is the daughter of Jack Thomas Fawcett and Donalda (Nalda) Cumming.
Rupert Fawcett
#8544
Rupert Fawcett||p91.htm#i8544|Jack Thomas Fawcett||p91.htm#i8543|Donalda (Nalda) Cumming|b. c 1910|p64.htm#i8516|||||||James Cumming|b. 2 Mar 1862\nd. 17 May 1937|p65.htm#i5952|Margaret Shields||p286.htm#i5962|
| Father | Jack Thomas Fawcett |
| Mother | Donalda (Nalda) Cumming b. c 1910 |
| Charts | Descendants of William Cumming - ca 1775 |
| Relationship | 4th cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Tira Awa Feast
#8385
| Charts | Descendants of David James McNay - ca 1778 |
Tira Awa Feast married Alexander Morison McPhee, son of Archibald McPhee and Beatrice Hughan, on 10 July 1941.
Family | Alexander Morison McPhee b. 6 Sep 1905, d. 19 Sep 1964 |
Dorothy Lois Feeley
#11046, b. 24 July 1924, d. 12 September 1945
| Charts | Descendants of Nicholas Welter |
Dorothy was born on 24 July 1924 at Chicago, Cook County, Illinois, USA. She married Eugene A. Schons, son of Nicholas Dominic Schons and Francis Caroline Johanneck, in 1940. Dorothy died 12 September 1945 at age 21.
Family | Eugene A. Schons b. 13 Jul 1920, d. Dec 1975 |
| Child |
|
John Feld1
#1412
John Feld||p91.htm#i1412|William Feld|d. Apr 1480|p91.htm#i1409|Katherine (Unknown Surname)||p7.htm#i1410|Thomas Del Feld|b. c 1360\nd. 1429|p72.htm#i1406|Isabel (Unknown Surname)||p6.htm#i1407|||||||
| Father | William Feld d. Apr 1480 |
| Mother | Katherine (Unknown Surname) |
| Relationship | 13th great-granduncle of Warren McKean (Sandy) Gordon III. |
Citations
- [S77] Frederick Clifton Pierce, Field Genealogy, page 69.
William Feld1
#1409, d. April 1480
William Feld|d. Apr 1480|p91.htm#i1409|Thomas Del Feld|b. c 1360\nd. 1429|p72.htm#i1406|Isabel (Unknown Surname)||p6.htm#i1407|Thomas Del Feld Jr|b. c 1330\nd. c 1391|p72.htm#i1404|Annabelle (Unknown Surname)||p4.htm#i1405|||||||
| Father | Thomas Del Feld b. c 1360, d. 1429 |
| Mother | Isabel (Unknown Surname) |
| Relationship | 14th great-grandfather of Warren McKean (Sandy) Gordon III. |
William was born at Bradford, Yorkshire, England. He was the son of Thomas Del Feld and Isabel (Unknown Surname). He married Katherine (Unknown Surname).2 William died April 1480.
Family | Katherine (Unknown Surname) |
| Children |
William Feld1
#1411
William Feld||p91.htm#i1411|William Feld|d. Apr 1480|p91.htm#i1409|Katherine (Unknown Surname)||p7.htm#i1410|Thomas Del Feld|b. c 1360\nd. 1429|p72.htm#i1406|Isabel (Unknown Surname)||p6.htm#i1407|||||||
| Father | William Feld d. Apr 1480 |
| Mother | Katherine (Unknown Surname) |
| Charts | Indented Pedigree Chart of Warren M Gordon |
| Relationship | 13th great-grandfather of Warren McKean (Sandy) Gordon III. |
William was born at Bradford, Yorkshire, England. He was the son of William Feld and Katherine (Unknown Surname). He married (Unknown Given Name) (Unknown Surname).1 William died an unknown date .
Family | (Unknown Given Name) (Unknown Surname) |
| Children |
|
Citations
- [S77] Frederick Clifton Pierce, Field Genealogy, page 69-70.
John Felde1
#1416, b. circa 1519
John Felde|b. c 1519|p91.htm#i1416|William Feld||p91.htm#i1411|(Unknown Given Name) (Unknown Surname)||p2.htm#i1413|William Feld|d. Apr 1480|p91.htm#i1409|Katherine (Unknown Surname)||p7.htm#i1410|||||||
| Father | William Feld |
| Mother | (Unknown Given Name) (Unknown Surname) |
| Relationship | 12th great-granduncle of Warren McKean (Sandy) Gordon III. |
John was born circa 1519. John died an unknown date . He was the son of William Feld and (Unknown Given Name) (Unknown Surname).
Citations
- [S77] Frederick Clifton Pierce, Field Genealogy, page 70.
Richard Felde1
#1414, d. December 1542
Richard Felde|d. Dec 1542|p91.htm#i1414|William Feld||p91.htm#i1411|(Unknown Given Name) (Unknown Surname)||p2.htm#i1413|William Feld|d. Apr 1480|p91.htm#i1409|Katherine (Unknown Surname)||p7.htm#i1410|||||||
| Father | William Feld |
| Mother | (Unknown Given Name) (Unknown Surname) |
| Charts | Indented Pedigree Chart of Warren M Gordon |
| Relationship | 12th great-grandfather of Warren McKean (Sandy) Gordon III. |
Richard was born at probably in East Ardsley, Yorkshire, England. He was the son of William Feld and (Unknown Given Name) (Unknown Surname). He married Elizabeth (Unknown Surname).1 Richard died December 1542.
Family | Elizabeth (Unknown Surname) |
| Child |
|
Citations
- [S77] Frederick Clifton Pierce, Field Genealogy, page 70.
Close