Nora Gordon Murphy
#8495
Nora Gordon Murphy||p209.htm#i8495|Scott Murphy||p209.htm#i8491|Lucy Lloyd|b. 1946|p172.htm#i8490|||||||Gordon R. Lloyd|b. 28 Feb 1921\nd. 9 Apr 2010|p172.htm#i8079|Susan T. Uran||p326.htm#i8489|
| Father | Scott Murphy |
| Mother | Lucy Lloyd b. 1946 |
| Charts | Descendants of Robert Gordon - ca 1740 Descendants of David James McNay - ca 1778 |
| Relationship | 4th cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Nora was born. She is the daughter of Scott Murphy and Lucy Lloyd.
Scott Murphy
#8491
| Charts | Descendants of Robert Gordon - ca 1740 Descendants of David James McNay - ca 1778 |
Family | Lucy Lloyd b. 1946 |
| Children |
Wilfred Murray
#10561, b. December 1889
| Charts | Descendants of Jean Richard - ca 1620 Descendants of Jean Baptiste Dalpé - ca 1776 |
Wilfred was born in December 1889 at Roxton Falls, Shefford, Québec, Canada.1 He married Delia Dalpé on 24 September 1912 at Church of St-Jean-Baptiste, Roxton Falls, Shefford, Québec, Canada.2
Family | Delia Dalpé b. 6 Jun 1894 |
Josephine England (Josie) Muschel
#10559, b. 12 March 2000
Josephine England (Josie) Muschel|b. 12 Mar 2000|p209.htm#i10559|Scott Martin Muschel|b. 24 Apr 1970|p209.htm#i10558|Mary Johanna (Jodi) Steele|b. 22 Sep 1970|p305.htm#i10557|||||||John E. Steele|b. 2 May 1940|p305.htm#i5031|Martha L. Mistr|b. 21 May 1944|p201.htm#i10553|
| Father | Scott Martin Muschel b. 24 Apr 1970 |
| Mother | Mary Johanna (Jodi) Steele b. 22 Sep 1970 |
| Charts | Descendants of Robert Gordon - ca 1740 |
| Relationship | 5th cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Josephine was born on 12 March 2000 at Albuquerque, Bernalillo County, New Mexico, USA. She is the daughter of Scott Martin Muschel and Mary Johanna (Jodi) Steele.
Scott Martin Muschel
#10558, b. 24 April 1970
| Charts | Descendants of Robert Gordon - ca 1740 |
Scott was born on 24 April 1970 at Mobile, Mobile County, Alabama, USA. He married Mary Johanna (Jodi) Steele, daughter of John Everett Steele and Martha Leigh Mistr, on 16 July 1994 at Richmond, Richmond County, Virginia, USA.
Family | Mary Johanna (Jodi) Steele b. 22 Sep 1970 |
| Children |
|
Timothy Scott Muschel
#10560, b. 23 April 2002
Timothy Scott Muschel|b. 23 Apr 2002|p209.htm#i10560|Scott Martin Muschel|b. 24 Apr 1970|p209.htm#i10558|Mary Johanna (Jodi) Steele|b. 22 Sep 1970|p305.htm#i10557|||||||John E. Steele|b. 2 May 1940|p305.htm#i5031|Martha L. Mistr|b. 21 May 1944|p201.htm#i10553|
| Father | Scott Martin Muschel b. 24 Apr 1970 |
| Mother | Mary Johanna (Jodi) Steele b. 22 Sep 1970 |
| Charts | Descendants of Robert Gordon - ca 1740 |
| Relationship | 5th cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Timothy was born on 23 April 2002 at Grapevine, Tarrant County, Texas, USA. He is the son of Scott Martin Muschel and Mary Johanna (Jodi) Steele.
Barbara Jean Myers
#5735, b. circa 1949
| Charts | Descendants of Abraham Warren (ca 1681) |
Barbara was born circa 1949. She married David Allan Paulson on 14 September 1968 at Crow Wing County, Minnesota, USA.1
Family | David Allan Paulson b. 17 May 1946 |
| Children |
|
Citations
- [S221] Minnesota Marriage Index (1958-2001).
Brandon Joel Myers
#5024, b. 18 November 1980
| Charts | Descendants of Jean Richard - ca 1620 |
Brandon was born on 18 November 1980. He married Allison Claire Gies, daughter of Kenneth Edward Gies and Berneeta Dunn, on 25 February 2007 at Hillsboro, Washington County, Oregon, USA.
Family | Allison Claire Gies b. 19 Oct 1982 |
Morgan Myers1
#2859
| Charts | Descendants of Robert Gordon - ca 1740 |
He married Phyllis Viola Nelson on 26 October 1934.1
Family | Phyllis Viola Nelson b. 5 Jul 1910 |
Citations
- [S76] John McCornack, The Andrew McCornack Family.
David Paul Myhre
#6885, b. 31 January 1969
| Charts | Descendants of Nicholas Welter |
David was born on 31 January 1969. He married Cindy Theresa Schouviller on 5 April 1997 at Minnesota, USA.1
Family | Cindy Theresa Schouviller b. 9 Mar 1972 |
| Children |
|
Citations
- [S221] Minnesota Marriage Index (1958-2001).
Madison Kyaia Myhre
#6892, b. 28 November 2001
Madison Kyaia Myhre|b. 28 Nov 2001|p209.htm#i6892|David Paul Myhre|b. 31 Jan 1969|p209.htm#i6885|Cindy Theresa Schouviller|b. 9 Mar 1972|p277.htm#i6875|||||||Nicholas J. Schouviller|b. 29 Jul 1935|p278.htm#i6869|Betty L. Sampson||p266.htm#i6871|
| Father | David Paul Myhre b. 31 Jan 1969 |
| Mother | Cindy Theresa Schouviller b. 9 Mar 1972 |
| Charts | Descendants of Nicholas Welter |
| Relationship | 3rd cousin 2 times removed of Warren McKean (Sandy) Gordon III. |
Madison was born on 28 November 2001 at Becker County, Minnesota, USA.1 She is the daughter of David Paul Myhre and Cindy Theresa Schouviller.
Citations
- [S219] Minnesota Birth Index (1935-2002).
Tyler Paul Myhre
#6891, b. 9 November 1998
Tyler Paul Myhre|b. 9 Nov 1998|p209.htm#i6891|David Paul Myhre|b. 31 Jan 1969|p209.htm#i6885|Cindy Theresa Schouviller|b. 9 Mar 1972|p277.htm#i6875|||||||Nicholas J. Schouviller|b. 29 Jul 1935|p278.htm#i6869|Betty L. Sampson||p266.htm#i6871|
| Father | David Paul Myhre b. 31 Jan 1969 |
| Mother | Cindy Theresa Schouviller b. 9 Mar 1972 |
| Charts | Descendants of Nicholas Welter |
| Relationship | 3rd cousin 2 times removed of Warren McKean (Sandy) Gordon III. |
Tyler was born on 9 November 1998 at Becker County, Minnesota, USA.1 He is the son of David Paul Myhre and Cindy Theresa Schouviller.
Citations
- [S219] Minnesota Birth Index (1935-2002).
Edith M. Myott1
#4367, b. 17 December 1907, d. 9 March 1990
Edith M. Myott|b. 17 Dec 1907\nd. 9 Mar 1990|p209.htm#i4367|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||Leon Edmond (L.E.) Richard|b. 23 Feb 1853\nd. 26 May 1929|p254.htm#i362|Marie (Mary) Gendron|b. 9 Jun 1855\nd. 19 Nov 1935|p107.htm#i363|
| Father | Thomas Francis (Frank) Myott b. 28 Jul 1876, d. 3 Mar 1940 |
| Mother | Marie (Mary) Louise Richard b. 7 Jan 1881, d. 9 Oct 1959 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 3rd cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Edith was born on 17 December 1907 at Owatonna, Steele County, Minnesota, USA. She was the daughter of Thomas Francis (Frank) Myott and Marie (Mary) Louise Richard. She married Clarence Root. Edith died 9 March 1990 at Clarkston, Asotin County, Washington, USA, at age 82.
Family | Clarence Root |
| Children |
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Edmund Lewis Myott1
#4366, b. 6 August 1906, d. 16 January 1994
Edmund Lewis Myott|b. 6 Aug 1906\nd. 16 Jan 1994|p209.htm#i4366|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||Leon Edmond (L.E.) Richard|b. 23 Feb 1853\nd. 26 May 1929|p254.htm#i362|Marie (Mary) Gendron|b. 9 Jun 1855\nd. 19 Nov 1935|p107.htm#i363|
| Father | Thomas Francis (Frank) Myott b. 28 Jul 1876, d. 3 Mar 1940 |
| Mother | Marie (Mary) Louise Richard b. 7 Jan 1881, d. 9 Oct 1959 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 3rd cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Edmund was born on 6 August 1906 at Owatonna, Steele County, Minnesota, USA. He was the son of Thomas Francis (Frank) Myott and Marie (Mary) Louise Richard. He married Oditila Ethelreda Busche on 21 June 1943 at Wadena, Wadena County, Minnesota, USA. Edmund died 16 January 1994 at Wadena, Wadena County, Minnesota, USA, at age 87. He was buried in January 1994 at in Calvary Cemetery, Wadena, Wadena County, Minnesota, USA.
Family | Oditila Ethelreda Busche b. 21 Nov 1919 |
| Children |
|
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Elizabeth Marie Myott1
#4373, b. 17 May 1945
Elizabeth Marie Myott|b. 17 May 1945|p209.htm#i4373|Edmund Lewis Myott|b. 6 Aug 1906\nd. 16 Jan 1994|p209.htm#i4366|Oditila Ethelreda Busche|b. 21 Nov 1919|p48.htm#i4371|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||
| Father | Edmund Lewis Myott b. 6 Aug 1906, d. 16 Jan 1994 |
| Mother | Oditila Ethelreda Busche b. 21 Nov 1919 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 4th cousin of Warren McKean (Sandy) Gordon III. |
Elizabeth was born on 17 May 1945 at Wadena, Wadena County, Minnesota, USA. She is the daughter of Edmund Lewis Myott and Oditila Ethelreda Busche.
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Eva Gertrude Myott
#4579, b. 1 June 1910, d. 21 February 1997
Eva Gertrude Myott|b. 1 Jun 1910\nd. 21 Feb 1997|p209.htm#i4579|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||Leon Edmond (L.E.) Richard|b. 23 Feb 1853\nd. 26 May 1929|p254.htm#i362|Marie (Mary) Gendron|b. 9 Jun 1855\nd. 19 Nov 1935|p107.htm#i363|
| Father | Thomas Francis (Frank) Myott b. 28 Jul 1876, d. 3 Mar 1940 |
| Mother | Marie (Mary) Louise Richard b. 7 Jan 1881, d. 9 Oct 1959 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 3rd cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Eva was born on 1 June 1910 at Sauk Center, Stearns County, Minnesota, USA. She was the daughter of Thomas Francis (Frank) Myott and Marie (Mary) Louise Richard. She married Clifford William Halbmaier on 10 June 1930 at Saint Ann's Church, Wadena, Wadena County, Minnesota, USA. Eva died 21 February 1997 at Apple Valley, Dakota County, Minnesota, USA, at age 86.1 She was buried in February 1997 at Saint Ann's Cemetery, Wadena, Wadena County, Minnesota, USA.
Family | Clifford William Halbmaier b. 3 Dec 1905, d. 3 Sep 1993 |
| Children |
|
Citations
- [S218] Minnesota Death Index (1908-2002).
Florence Myott1
#4369, b. 4 February 1917, d. 16 January 1994
Florence Myott|b. 4 Feb 1917\nd. 16 Jan 1994|p209.htm#i4369|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||Leon Edmond (L.E.) Richard|b. 23 Feb 1853\nd. 26 May 1929|p254.htm#i362|Marie (Mary) Gendron|b. 9 Jun 1855\nd. 19 Nov 1935|p107.htm#i363|
| Father | Thomas Francis (Frank) Myott b. 28 Jul 1876, d. 3 Mar 1940 |
| Mother | Marie (Mary) Louise Richard b. 7 Jan 1881, d. 9 Oct 1959 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 3rd cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Florence was born on 4 February 1917 at Sauk Center, Stearns County, Minnesota, USA. She was the daughter of Thomas Francis (Frank) Myott and Marie (Mary) Louise Richard. She married Frank Askew. Florence died 16 January 1994 at age 76.
Family | Frank Askew |
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Francis R. (Frenchie) Myott1
#4368, b. 4 March 1912, d. 26 July 1934
Francis R. (Frenchie) Myott|b. 4 Mar 1912\nd. 26 Jul 1934|p209.htm#i4368|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||Leon Edmond (L.E.) Richard|b. 23 Feb 1853\nd. 26 May 1929|p254.htm#i362|Marie (Mary) Gendron|b. 9 Jun 1855\nd. 19 Nov 1935|p107.htm#i363|
| Father | Thomas Francis (Frank) Myott b. 28 Jul 1876, d. 3 Mar 1940 |
| Mother | Marie (Mary) Louise Richard b. 7 Jan 1881, d. 9 Oct 1959 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 3rd cousin 1 time removed of Warren McKean (Sandy) Gordon III. |
Francis was born on 4 March 1912 at Sauk Center, Stearns County, Minnesota, USA. He was the son of Thomas Francis (Frank) Myott and Marie (Mary) Louise Richard. Francis died 26 July 1934 at Wadena, Wadena County, Minnesota, USA, at age 22. He was buried in July 1934 at in Calvary Cemetery, Wadena, Wadena County, Minnesota, USA.
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
James Louis Myott1
#4376, b. 6 September 1953
James Louis Myott|b. 6 Sep 1953|p209.htm#i4376|Edmund Lewis Myott|b. 6 Aug 1906\nd. 16 Jan 1994|p209.htm#i4366|Oditila Ethelreda Busche|b. 21 Nov 1919|p48.htm#i4371|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||
| Father | Edmund Lewis Myott b. 6 Aug 1906, d. 16 Jan 1994 |
| Mother | Oditila Ethelreda Busche b. 21 Nov 1919 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 4th cousin of Warren McKean (Sandy) Gordon III. |
James was born on 6 September 1953 at Wadena, Wadena County, Minnesota, USA. He is the son of Edmund Lewis Myott and Oditila Ethelreda Busche.
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
John Richard Myott1
#4375, b. 30 July 1949
John Richard Myott|b. 30 Jul 1949|p209.htm#i4375|Edmund Lewis Myott|b. 6 Aug 1906\nd. 16 Jan 1994|p209.htm#i4366|Oditila Ethelreda Busche|b. 21 Nov 1919|p48.htm#i4371|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||
| Father | Edmund Lewis Myott b. 6 Aug 1906, d. 16 Jan 1994 |
| Mother | Oditila Ethelreda Busche b. 21 Nov 1919 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 4th cousin of Warren McKean (Sandy) Gordon III. |
John was born on 30 July 1949 at Wadena, Wadena County, Minnesota, USA. He is the son of Edmund Lewis Myott and Oditila Ethelreda Busche.
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Kathleen Ann Myott1
#4377, b. 22 October 1957
Kathleen Ann Myott|b. 22 Oct 1957|p209.htm#i4377|Edmund Lewis Myott|b. 6 Aug 1906\nd. 16 Jan 1994|p209.htm#i4366|Oditila Ethelreda Busche|b. 21 Nov 1919|p48.htm#i4371|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||
| Father | Edmund Lewis Myott b. 6 Aug 1906, d. 16 Jan 1994 |
| Mother | Oditila Ethelreda Busche b. 21 Nov 1919 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 4th cousin of Warren McKean (Sandy) Gordon III. |
Kathleen was born on 22 October 1957 at Wadena, Wadena County, Minnesota, USA. She is the daughter of Edmund Lewis Myott and Oditila Ethelreda Busche.
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Marilyn Jean Myott1
#4374, b. 28 May 1947
Marilyn Jean Myott|b. 28 May 1947|p209.htm#i4374|Edmund Lewis Myott|b. 6 Aug 1906\nd. 16 Jan 1994|p209.htm#i4366|Oditila Ethelreda Busche|b. 21 Nov 1919|p48.htm#i4371|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||
| Father | Edmund Lewis Myott b. 6 Aug 1906, d. 16 Jan 1994 |
| Mother | Oditila Ethelreda Busche b. 21 Nov 1919 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 4th cousin of Warren McKean (Sandy) Gordon III. |
Marilyn was born on 28 May 1947 at Wadena, Wadena County, Minnesota, USA. She is the daughter of Edmund Lewis Myott and Oditila Ethelreda Busche.
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Patricia Joan Myott1
#4378, b. 16 March 1961
Patricia Joan Myott|b. 16 Mar 1961|p209.htm#i4378|Edmund Lewis Myott|b. 6 Aug 1906\nd. 16 Jan 1994|p209.htm#i4366|Oditila Ethelreda Busche|b. 21 Nov 1919|p48.htm#i4371|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||
| Father | Edmund Lewis Myott b. 6 Aug 1906, d. 16 Jan 1994 |
| Mother | Oditila Ethelreda Busche b. 21 Nov 1919 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 4th cousin of Warren McKean (Sandy) Gordon III. |
Patricia was born on 16 March 1961 at Wadena, Wadena County, Minnesota, USA. She is the daughter of Edmund Lewis Myott and Oditila Ethelreda Busche.
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Thomas Francis Myott1
#4372, b. 8 April 1944
Thomas Francis Myott|b. 8 Apr 1944|p209.htm#i4372|Edmund Lewis Myott|b. 6 Aug 1906\nd. 16 Jan 1994|p209.htm#i4366|Oditila Ethelreda Busche|b. 21 Nov 1919|p48.htm#i4371|Thomas Francis (Frank) Myott|b. 28 Jul 1876\nd. 3 Mar 1940|p209.htm#i4365|Marie (Mary) Louise Richard|b. 7 Jan 1881\nd. 9 Oct 1959|p255.htm#i1041|||||||
| Father | Edmund Lewis Myott b. 6 Aug 1906, d. 16 Jan 1994 |
| Mother | Oditila Ethelreda Busche b. 21 Nov 1919 |
| Charts | Descendants of Jean Richard - ca 1620 |
| Relationship | 4th cousin of Warren McKean (Sandy) Gordon III. |
Thomas was born on 8 April 1944 at Wadena, Wadena County, Minnesota, USA. He is the son of Edmund Lewis Myott and Oditila Ethelreda Busche.
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Thomas Francis (Frank) Myott1
#4365, b. 28 July 1876, d. 3 March 1940
| Charts | Descendants of Jean Richard - ca 1620 |
Thomas was born on 28 July 1876 at Niles, Floyd County, Iowa, USA. He married Marie (Mary) Louise Richard in 1905 at Little Falls, Morrison County, Minnesota, USA. Thomas died 3 March 1940 at Wadena, Wadena County, Minnesota, USA, at age 63. He was buried in March 1940 at in Calvary Cemetery, Wadena, Wadena County, Minnesota, USA.
Family | Marie (Mary) Louise Richard b. 7 Jan 1881, d. 9 Oct 1959 |
| Children |
|
Citations
- [S161] Elizabeth Myott Circle, "Elizabeth Myott Circle."
Charles dit La Ramée Mélanson1
#923, b. circa 1643, d. circa 1700
Charles dit La Ramée Mélanson|b. c 1643\nd. c 1700|p209.htm#i923|Pierre Melanson dit Sieur La Verdure|b. 1608\nd. c Dec 1676|p197.htm#i1145|Priscilla Mallinson|b. 1613\nd. c 1691|p178.htm#i1146|||||||||||||
| Father | Pierre Melanson dit Sieur La Verdure b. 1608, d. c Dec 1676 |
| Mother | Priscilla Mallinson b. 1613, d. c 1691 |
| Charts | Pedigree of Warren M Gordon III Indented Pedigree Chart of Warren M Gordon |
| Relationship | 9th great-grandfather of Warren McKean (Sandy) Gordon III. |
Charles was born circa 1643 at England. He was the son of Pierre Melanson dit Sieur La Verdure and Priscilla Mallinson. He married Marie Dugas circa 1664 at Port-Royal, Acadia, Nova Scotia, Canada.1 Charles died circa 1700 at the Melanson Settlement at Port-Royal, Acadia, Nova Scotia, Canada, at age at an unknown age .
Charles immigrated to on the ship Satisfaction in 1657. On the ship 'Satisfaction' with Thomas Temple, the new English governor..
Charles immigrated to on the ship Satisfaction in 1657. On the ship 'Satisfaction' with Thomas Temple, the new English governor..
Family | Marie Dugas b. c 1648, d. c 1737 |
| Children |
|
Citations
- [S22] Melanson Settlement, Acadian Genealogy Exchange.
John Mélanson Laverdure1
#1148, b. 1651
John Mélanson Laverdure|b. 1651|p209.htm#i1148|Pierre Melanson dit Sieur La Verdure|b. 1608\nd. c Dec 1676|p197.htm#i1145|Priscilla Mallinson|b. 1613\nd. c 1691|p178.htm#i1146|||||||||||||
| Father | Pierre Melanson dit Sieur La Verdure b. 1608, d. c Dec 1676 |
| Mother | Priscilla Mallinson b. 1613, d. c 1691 |
| Relationship | 9th great-granduncle of Warren McKean (Sandy) Gordon III. |
John was born in 1651 at Yorkshire, England. John died an unknown date . He was the son of Pierre Melanson dit Sieur La Verdure and Priscilla Mallinson.
Citations
- [S22] Melanson Settlement, Acadian Genealogy Exchange.
Pierre Mélanson dit Laverdure1
#1147, b. 1632, d. 1714
Pierre Mélanson dit Laverdure|b. 1632\nd. 1714|p209.htm#i1147|Pierre Melanson dit Sieur La Verdure|b. 1608\nd. c Dec 1676|p197.htm#i1145|Priscilla Mallinson|b. 1613\nd. c 1691|p178.htm#i1146|||||||||||||
| Father | Pierre Melanson dit Sieur La Verdure b. 1608, d. c Dec 1676 |
| Mother | Priscilla Mallinson b. 1613, d. c 1691 |
| Relationship | 9th great-granduncle of Warren McKean (Sandy) Gordon III. |
Pierre was born in 1632 at Yorkshire, England. He was the son of Pierre Melanson dit Sieur La Verdure and Priscilla Mallinson. Pierre died 1714 at Grand-Pré, Acadia, Nova Scotia, Canada.
Citations
- [S22] Melanson Settlement, Acadian Genealogy Exchange.
(Unknown Given Name) Mühlebach
#7156
| Charts | Descendants of Martin Dürrenberger - ca 1695 |
He married Lucia Dürrenberger at Germany.
Family | Lucia Dürrenberger b. 29 Nov 1965 |
Anna Nadvornik
#10812, b. 14 May 1875, d. 3 January 1942
Anna Nadvornik|b. 14 May 1875\nd. 3 Jan 1942|p209.htm#i10812|Frank Nadvornik|b. 1845\nd. 28 Oct 1916|p210.htm#i10809|Katherina Pirkl|d. 25 Aug 1910|p232.htm#i10810|||||||||||||
| Father | Frank Nadvornik b. 1845, d. 28 Oct 1916 |
| Mother | Katherina Pirkl d. 25 Aug 1910 |
Anna was born on 14 May 1875 at Czechohrad, Crimea, Ukraine, Russia. She was the daughter of Frank Nadvornik and Katherina Pirkl. Anna died 3 January 1942 at age 66.
Close